Closed until a qualified Early Childhood Educator is hired.
- Family
- Staff
- Schools
- Programs
- District Info
School districts must ensure heating, ventilation and air conditioning (HVAC) systems are designed, operated and maintained to Occupational Health and Safety and WorkSafeBC standards.
In an effort to strengthen COVID-19 safety measures and improve indoor air quality and reduce the risk of virus transmission, the district has made the following changes to the ventilation systems within the district:
Ventilation is only one layer of protocols and practices in place to keep our schools as safe as possible. Please contact the Maintenance Department at 250-782-2417 for information regarding the ventilation reports.
Below are reports of the systems at each school and other school district facilities.
Title | Last Updated | Download |
---|---|---|
ATEC (CSS) Ventilation System Report | October 04, 2022 | ventilation-system-Atec.pdf |
Board Office / Maintenance Ventilation System Report | October 04, 2022 | ventilation-system-Board Office.pdf |
Canalta Elementary School Ventilation System Report | October 04, 2022 | ventilation-system-Canalta_0.pdf |
Chetwynd Secondary School Ventilation System Report | October 04, 2022 | ventilation-system-Chetwynd Secondary School.pdf |
Crescent Park Annex Ventilation System Report | October 04, 2022 | ventilation-system-Crescent Park Annex_0.pdf |
Crescent Park Elementary School Ventilation System Report | October 04, 2022 | ventilation-system-Crescent Park_0.pdf |
DCSS-Central Campus Ventilation System Report | October 04, 2022 | ventilation-system-Central.pdf |
DCSS-South Peace Campus Ventilation System Report | October 04, 2022 | ventilation-system-SPSS.pdf |
Devereaux Elementary School Ventilation System Report | October 04, 2022 | ventilation-system-Devereaux_0.pdf |
District Resource Centre Ventilation System Report | October 04, 2022 | ventilation-system-District resource Center.pdf |
Don Titus Elementary Ventilation System Report | October 04, 2022 | ventilation-system-Don Titus_0.pdf |
Early Learning Hub Ventilation System Report | October 04, 2022 | ventilation-system-Early Learning Hub_0.pdf |
Ecole Frank Ross Elementary Ventilation System Report | October 04, 2022 | ventilation-system-Ecole Frank Ross_0.pdf |
Little Prairie Elementary Ventilation System Report | October 04, 2022 | ventilation-system-Little Prairie Elem.pdf |
McLeod Elementary School Ventilation System Report | October 04, 2022 | ventilation-system-Mcleod Elem.pdf |
Moberly Lake Elementary Ventilation System Report | October 04, 2022 | ventilation-system-Moberly Lake_0.pdf |
Parkland Elementary School Ventilation System Report | October 04, 2022 | ventilation-system-Parkland Elem.pdf |
Pouce Coupe Elementary Ventilation System Report | October 04, 2022 | ventilation-system-Pouce Coupe_1.pdf |
Tremblay Elementary School Ventilation System Report | October 04, 2022 | ventilation-system-Tremblay_0.pdf |
Tumbler Ridge Elementary School Ventilation System Report | October 04, 2022 | ventilation-system-Tumbler Ridge Elementary.pdf |
Tumbler Ridge Secondary School Ventilation System Report | October 04, 2022 | ventilation-system-TRSS.pdf |
Windrem Elementary School Ventilation System Report | October 04, 2022 | ventilation-system-Windrem_0.pdf |
Erase is all about building safe and caring school communities. This includes empowering students, parents, educators and the community partners who support them to get help with challenges, report concerns to schools, and learn about complex issues facing students.
No data is available at this time. This may mean that school buses are not running today, or current information is not yet available.
Closed until a qualified Early Childhood Educator is hired.