- Family
- Staff
- Schools
- Programs
- District Info
School districts must ensure heating, ventilation and air conditioning (HVAC) systems are designed, operated and maintained to Occupational Health and Safety and WorkSafeBC standards.
In an effort to strengthen COVID-19 safety measures and improve indoor air quality and reduce the risk of virus transmission, the district has made the following changes to the ventilation systems within the district:
Ventilation is only one layer of protocols and practices in place to keep our schools as safe as possible. Please contact the Maintenance Department at 250-782-2417 for information regarding the ventilation reports.
Below are reports of the systems at each school and other school district facilities.
Title | Last Updated | Download |
---|---|---|
ATEC (CSS) Ventilation System Report | September 17, 2024 | ventilation-system-Atec 2024.pdf |
Board Office / Maintenance Ventilation System Report | September 17, 2024 | ventilation-system-Board Office 2024_0.pdf |
Canalta Elementary School Ventilation System Report | September 17, 2024 | ventilation-system-Canalta 2024.pdf |
Chetwynd Secondary School Ventilation System Report | September 17, 2024 | ventilation-system-Chetwynd Secondary School 2024.pdf |
Crescent Park Elementary School Ventilation System Report | September 17, 2024 | ventilation-system-Crescent Park 2024.pdf |
DCSS-Central Campus Ventilation System Report | September 17, 2024 | ventilation-system-Central 2024.pdf |
DCSS-South Peace Campus Ventilation System Report | September 17, 2024 | ventilation-system-DCSS-SP 2024.pdf |
Devereaux Elementary School Ventilation System Report | September 17, 2024 | ventilation-system-Devereaux 2024.pdf |
District Resource Centre Ventilation System Report | September 17, 2024 | ventilation-system-District resource Center 2024.pdf |
Don Titus Elementary Ventilation System Report | September 17, 2024 | ventilation-system-Don Titus 2024.pdf |
Early Learning Hub Ventilation System Report | September 17, 2024 | ventilation-system-Early Learning Hub 2024.pdf |
Ecole Frank Ross Elementary Ventilation System Report | September 17, 2024 | ventilation-system-Ecole Frank Ross 2024.pdf |
Little Prairie Elementary Ventilation System Report | September 17, 2024 | ventilation-system-Little Prairie Elem 2024.pdf |
McLeod Elementary School Ventilation System Report | September 17, 2024 | ventilation-system-Mcleod Elem 2024.pdf |
Moberly Lake Elementary Ventilation System Report | September 17, 2024 | ventilation-system-Moberly Lake 2024.pdf |
Parkland Elementary School Ventilation System Report | September 17, 2024 | ventilation-system-Parkland Elem 2024.pdf |
Pouce Coupe Elementary Ventilation System Report | September 17, 2024 | ventilation-system-Pouce Coupe 2024.pdf |
Tremblay Elementary School Ventilation System Report | September 17, 2024 | ventilation-system-Tremblay 2024.pdf |
Tumbler Ridge Elementary School Ventilation System Report | September 17, 2024 | ventilation-system-TRE Elem 2024.pdf |
Tumbler Ridge Secondary School Ventilation System Report | September 17, 2024 | ventilation-system-TRSS 2024.pdf |
Windrem Elementary School Ventilation System Report | September 17, 2024 | ventilation-system-Windrem 2024.pdf |
Erase is all about building safe and caring school communities. This includes empowering students, parents, educators and the community partners who support them to get help with challenges, report concerns to schools, and learn about complex issues facing students.
No data is available at this time. This may mean that school buses are not running today, or current information is not yet available.
The StrongStart programs are running as scheduled.