Salary Grid

Incentives

Recruitment and Retention Incentive

  • all teaching staff receive a pensionable 2% SIP monthly allowance
  • relocation allowance of up to $2000.00 with receipts.

Additional Incentives

  • Northern tax exemption of up to $2737.50 annually
  • Northern travel exemption of $4000.00 (pro-rated to fte) per year per employee

Teacher Basic Salary Grid

Category 4

Completed Years of Experience Jul 1, 2019 Jul 1, 2020 Jul 2, 2021
Recruitment and Retention Allowance $2570 $2622 $2674
0 $50,983 $52,002 $53,042
1 $54,178 $55,262 $56,367
2 $57,373 $58,520 $59,691
3 $60,569 $61,780 $63,016
4 $63,765 $65,041 $66,341
5 $66,960 $68,299 $69,665
6 $70,156 $71,559 $72,990
7+ years $75,552 $77,819 $79,375

Category 5

Completed Years of Experience Jul 1, 2019 Jul 1, 2020 Jul 2, 2021
Recruitment and Retention Allowance $2570 $2622 $2674
0 $55,618 $56,730 $57,864
1 $59,450 $60,639 $61,851
2 $63,281 $64,546 $65,837
3 $67,112 $68,454 $69,823
4 $70,944 $72,363 $73,810
5 $74,775 $76,271 $77,796
6 $78,606 $80,178 $81,782
7+ years $84,912 $87,459 $89,208

Category 5+

Completed Years of Experience Jul 1, 2019 Jul 1, 2020 Jul 2, 2021
Recruitment and Retention Allowance $2570 $2622 $2674
0 $59,049 $60,230 $61,434
1 $63,058 $64,320 $65,606
2 $67,070 $68,412 $69,780
3 $71,081 $72,502 $73,952
4 $75,090 $76,592 $78,124
5 $79,102 $80,684 $82,298
6 $83,113 $84,775 $86,470
7+ years $89,737 $92,429 $94,277

Category 6

Completed Years of Experience Jul 1, 2019 Jul 1, 2020 Jul 2, 2021
Recruitment and Retention Allowance $2570 $2622 $2674
0 $60,253 $61,459 $62,688
1 $64,327 $65,614 $66,926
2 $68,401 $69,769 $71,165
3 $72,474 $73,924 $75,402
4 $76,548 $78,079 $79,640
5 $80,622 $82,234 $83,879
6 $84,696 $86,390 $88,117
7+ years $91,433 $94,176 $96,059
Erase Bullying

Erase is all about building safe and caring school communities. This includes empowering students, parents, educators and the community partners who support them to get help with challenges, report concerns to schools, and learn about complex issues facing students.

More Details

© School District 59.   All rights reserved.

Buses

No data is available at this time. This may mean that school buses are not running today, or current information is not yet available.

StrongStart

closed

Program closed until a qualified Early Childhood Educator is hired as the StrongStart Facilitator.