Salary Grid

Incentives

Recruitment and Retention Incentive

  • all teaching staff receive a pensionable 2% SIP monthly allowance
  • relocation allowance of up to $2000.00 with receipts.

Additional Incentives

  • Northern tax exemption of up to $2737.50 annually
  • Northern travel exemption of $4000.00 (pro-rated to FTE) per year per employee

Teacher Basic Salary Grid

Category 4

Completed Years of Experience July 1, 2021 July 1, 2022 July 1, 2023 July 1, 2024
Recruitment and Retention Allowance $2674 $2761 $2947 $3035
0 $53,042      
1 $56,367 $58,634   $64,470
2 $59,691 $62,066 $66,255 $68,243
3 $63,016 $65,499 $69,920 $72,017
4 $66,341 $68,931 $73,584 $75,792
5 $66,960 $72,363 $77,247 $79,565
6 $69,665 $75,796 $80,912 $83,339
7+ years $79,375 $82,388 $88,196 $90,939

Category 5

Completed Years of Experience July 1, 2021 July 1, 2022 July 1, 2023 July 1, 2024
Recruitment and Retention Allowance $2674 $2761 $2947 $3035
0 $57,864      
1 $61,851 $64,296   $70,695
2 $65,837 $68,411 $73,029 $75,220
3 $69,823 $72,526 $77,422 $79,744
4 $73,810 $76,642 $81,816 $84,270
5 $77,796 $80,757 $86,209 $88,795
6 $81,782 $84,873 $90,601 $93,320
7+ years $89,208 $92,539 $99,063 $102,144

Category 5+

Completed Years of Experience July 1, 2021 July 1, 2022 July 1, 2023 July 1, 2024
Recruitment and Retention Allowance $2674 $2761 $2947 $3035
0 $61,434      
1 $65,606 $68,172   $74,957
2 $69,780 $72,482 $77,374 $79,695
3 $73,952 $76,789 $81,972 $84,431
4 $78,124 $81,096 $86,570 $89,167
5 $82,298 $85,405 $91,170 $93,905
6 $86,470 $89,712 $95,768 $98,641
7+ years $94,277 $97,772 $104,665 $107,920

Category 6

Completed Years of Experience July 1, 2021 July 1, 2022 July 1, 2023 July 1, 2024
Recruitment and Retention Allowance $2674 $2761 $2947 $3035
0 $62,688      
1 $66,926 $69,535   $76,456
2 $71,165 $73,912 $78,901 $81,268
3 $75,402 $78,286 $83,570 $86,077
4 $79,640 $82,661 $88,241 $90,888
5 $83,879 $87,038 $92,913 $95,700
6 $88,117 $91,413 $97,583 $100,511
7+ years $96,059 $99,612 $106,635 $109,951
Erase Bullying

Erase is all about building safe and caring school communities. This includes empowering students, parents, educators and the community partners who support them to get help with challenges, report concerns to schools, and learn about complex issues facing students.

More Details

© School District 59.   All rights reserved.

Buses

Posted Route Status
9 hours ago Dawson Creek On Schedule
9 hours ago Chetwynd On Schedule

StrongStart

closed

McLeod StrongStart Closed.