- Family
- Staff
- Schools
- Programs
- District Info
Location | Board Office – Laserfiche | |
Individuals in Bank | StrongStart Students | |
Information Maintained | Birth Certificates | |
Purpose | Strong Start Certificates from Student Registration | |
Users | StrongStart Secretary | |
Authority |
Location | District Office and individual StrongStart Programs including: Don Titus Elementary; Tumbler Ridge Secondary; Parkland Elementary; Devereaux Elementary; McLeod Elementary; Tremblay Elementary; and the Kiwanis Early Learning Hub. | |
Individuals in Bank | StrongStart Students and parents/guardians | |
Information Maintained | Student first and last name, gender, birth date, place of birth, attendance, allergies and immunization. Parent/Guardian first and last name, and contact information. | |
Purpose | To enter students in the MyEducationBC Student Information System and track positive attendance. To plan programming that is respectful of allergies. To connect with parents. | |
Users | StrongStart Educators, Early Learning Project Manager, and SD 59 Office Receptionist (MyEd entry) | |
Authority | Freedom of Information and Protection of Privacy Act, Section 26(c). School Act, sections 79 (3) and 81 |
Location | Tremblay Elementary and Windrem Elementary | |
Individuals in Bank | Program participants (SD59 students) and their parents/guardians, program instructors, person of rapport. | |
Information Maintained | First and last names of children participating in the programs and their parents/guardians first and last names, address, email address, telephone numbers, birthdate (parent/guardians and child), last name of teacher and division, pertinent medical information, activity/photo permission information. First and last name, phone number, address, email address, and criminal record check of program instructors. Contact information of employer/organization, employer/organization contact first and last name and insurance information. | |
Purpose | Student participation and emergency contact, insurance certificates, service provider contracts, tracking reference, payment. | |
Users | School Program Coordinator, District Community Partnerships Coordinator, Payroll. | |
Authority | Freedom of Information and Protection of Privacy Act, Section 26(c). School Act sections 79(3) and 168 |
Location | District Education Office | |
Individuals in Bank | Staff, students and parent/guardian | |
Information Maintained | May contain, but not limited to: staff, student or parent/guardian first and last name, phone numbers, email address and conversation notes regarding staff, student or parent/guardian. | |
Purpose | Tracking information of conversations that may need to be referred to on a later date and/or planning purposes. | |
Users | Director of instruction | |
Authority | Freedom of Information and Protection of Privacy Act, Section 26(c). School Act, sections 6, 20(1), 75, 79(3), 81, 85(2), 88 and 175 |
Location | District Education Office | |
Individuals in Bank | Students, parents/guardians and school staff | |
Information Maintained | Student first and last name, parent/guardian first and last name, School staff first and last name, phone numbers, email address, conversation info, investigation notes etc. | |
Purpose | Tracking frequency of incidences, record of decisions, tracking progress of individual students. | |
Users | Superintendent, Assistant Superintendent, director of Instruction and District Administrative Assistants, and in rare cases parent/guardian appeals to the Board of Education. | |
Authority | Freedom of Information and Protection of Privacy Act, Section 26(c). School Act, sections 6, 20(1), 75, 79(3), 81, 85(2), 88 and 175 |
Location | District Education Office | |
Individuals in Bank | Students, parents/guardians, teachers, district itinerant staff, healthcare professionals | |
Information Maintained | Student first, middle and last names, address, phone number, date of birth, gender, parent/guardian first and last name, contact numbers, email and emergency contact information, Individual Education Plan (IEPs), current safety plan, relevant medical information, relevant custody information, educational assessments, communication letters between school, itinerant staff and parents/guardians, including any district or community support services correspondence (including names of medical health professionals) and incident reports as well as, VTRA protocol documentation. Staff first and last name. | |
Purpose | To track student information, progress, and formulate individualized student programs. | |
Users | Principal, vice principal, Director of Instruction | |
Authority | Freedom of Information and Protection of Privacy Act, Section 26(c). School Act sections 75, 79(3), 81, 85(2), 88, 168(2)(a) and (t) |
Location | Secondary School office | |
Individuals in Bank | Students, parent/guardian | |
Information Maintained | Student first and last names, address, phone number, emergency contact information (including parent/guardian first and last name and phone numbers), DOB, SIN number, student ID number and PEN. Employer/sponsoring org (and address and contact info.), supervisor (name). | |
Purpose | Record of work experience and contract (Ministerial requirement). | |
Users | Principal, vice principal, work experience teacher, counselor, clerical staff | |
Authority | Freedom of Information and Protection of Privacy Act, Section 26(c). School Act, sections 79(3) and 168(2)(a) |
Location | Secondary School Office | |
Individuals in Bank | Students, parent/guardian | |
Information Maintained | Student first and last names, address, phone number, emergency contact information (including parent/guardian first and last name and phone numbers), DOB, SIN number, student ID number and PEN. Employer/sponsoring org (and address and contact info.), supervisor/teacher (first and last name), Post-Secondary application and name school attended and course work (including letter grades). | |
Purpose | Record of partnership program, work experience and audit requirement (Ministerial requirement). | |
Users | Principal, vice principal, teacher, career coordinator, counselor, clerical staff | |
Authority | Freedom of Information and Protection of Privacy Act, Section 26(c). School Act, sections 79(3), 81 and 82.2 |
Location | District Office | |
Individuals in Bank | Persons injured at schools | |
Information Maintained | First and last name, status, descriptions and nature of injury and treatment, date of incident | |
Purpose | To provide detailed record of accident at school for the School District and schools protection program. | |
Users | School District Insurance Program, Risk Management Branch | |
Authority | Freedom of Information and Protection of Privacy Act, Section 26(c). School Act Section 79(3) |
Location | District Office | |
Individuals in Bank | Trustees | |
Information Maintained | Name of trustee making disclosure, address, level of government, assets, liabilities, income, real property. | |
Purpose | The intent of the Financial Disclosure Act is to identify what areas of influence and possible financial benefit an elected official nominee or designated employee might have by virtue of their office, and to ensure the public has reasonable access to the information. | |
Users | Secretary Treasurer, Administrative Secretary | |
Authority | Financial Disclosure Act |
Location | District Office | |
Individuals in Bank | Employees, trustees, vendors/suppliers | |
Information Maintained | Employee name (and employee number, if applicable), company or business name, contact numbers, email contacts and banking information (if provided), address, SIN, criminal record clearance. | |
Purpose | To provide a means of paying employees or vendors for expenses owing; including a record of vendors that have applied to receive payment via electronic funds transfer (EFT). | |
Users | Secretary Treasurer, Assistant Secretary Treasurer, Accounts Payable, Secretary of Operations | |
Authority | FIPPA s.27(c) |
Location | District Office - Laserfiche | |
Individuals in Bank | Former employees | |
Information Maintained | Employment related records including employment history, payroll records, criminal record clearance, leave of absence records, benefits and pension records, medical records, WCB records, investigation records, grievance records, etc. | |
Purpose | To provide historical and archival records of former School District No. 59 employees. | |
Users | Assistant Secretary Treasurer, Director of Human Resources, HR Officer, Payroll Clerks and Receptionist. Note: Payroll Clerks and Receptionist do not have access to confidential records. | |
Authority | School Act s.15(1), Employment Standards Act, Employment Insurance Act, Income Tax Act |
Location | District Office | |
Individuals in Bank | Former employees | |
Information Maintained | Employment related records including employment history, payroll records, criminal record clearance, leave of absence records, benefits and pension records, medical records, timesheets, etc. | |
Purpose | To provide historical and archival records of former School District No. 59 employees. | |
Users | Superintendent, Secretary Treasurer, Assistant Secretary Treasurer, Director of Human Resources, HR Officer, Payroll Clerks | |
Authority | School Act s.15(1), Employment Standards Act, Employment Insurance Act, Income Tax Act |
Location | District Office | |
Individuals in Bank | Current and former employees, unsolicited job applications. | |
Information Maintained | BCGEU and PRSTA seniority lists, teacher experience reports, support and teacher job postings, unsolicited applications (all positions). | |
Purpose | To track seniority in accordance with the Collective Agreement. To track applicants and award positions. | |
Users | HR Officer | |
Authority | FIPPA s.26(c) |
Location | District Office | |
Individuals in Bank | Current employees and trustees | |
Information Maintained | Employment related records including resume, appointment letters or contracts, training and education certificates, criminal record clearance, employment history, payroll records, timesheets, leave of absence records, benefits and pension records, medical records, WCB records, disability claims, investigation records, grievance records, etc. | |
Purpose | To maintain information as related to employment. | |
Users | Superintendent, Secretary Treasurer, Assistant Secretary Treasurer, Director of Human Resources, HR Officer, Payroll Clerks (payroll clerks do not have access to confidential records). | |
Authority | School Act s.15(1), FIPPA s.26(c), ESA s.28(1) |
Location | District Office | |
Individuals in Bank | Employees & Trustees (current and former) | |
Information Maintained | Name, employee number, address, contact numbers, SIN, DOB, employment history (date of hire, leaves, termination, etc.), position/assignment, leaves pay rate, vacation and sick accrual, incrementing, evaluations, criminal record clearance, certificates, professional development, seniority, teaching qualifications, benefits, membership fees, absences, extra time, TOC on call lists, staff directory, phone lists, extension lists, etc. | |
Purpose | Electronic system for managing employment related matters including production of payroll, deductions, accruals, budgeting, external reporting, T4’s, etc. | |
Users | Secretary Treasurer, Director of Human Resources, HR Officer, Assistant Secretary Treasurer, Payroll Clerks and Receptionist. Note: Payroll Clerks and Receptionist do not have access to confidential records. | |
Authority | School Act s.15(1), FIPPA s.26(c) |
Location | District Office | |
Individuals in Bank | Current Employees | |
Information Maintained | Seniority lists and call out lists. | |
Purpose | To provide a list of seniority hours for employees to ensure the most senior employee is awarded a position and a call out list for custodians to ensure the proper employee is called for work. | |
Users | Assistant Secretary Treasurer, Payroll Clerks, Secretary of Operations and Secretary of Transportation | |
Authority | School Act s.15(1), FIPPA s.26(c) |
Location | District Office, and each school Active Directory servers (replicated) | |
Individuals in Bank | All Active Staff and Students | |
Information Maintained | Staff: username, name, employee number, school, groups (location, position and class related), hashed password Student: username, name, student number, grade, school, groups (location and class related), hashed password | |
Purpose | User Accounts for labs and authentication to Online services | |
Users | Tech Department | |
Authority |
Location | Board Office – (Individual School servers and District Resource Center) | |
Individuals in Bank | Staff and Students | |
Information Maintained | Staff: username, name, location Students: username, name, grade, phone number | |
Purpose | Library Circulation/Inventory | |
Users | Staff | |
Authority |
Location | District Office - eServices | |
Individuals in Bank | Staff and Students that receive funding for special needs | |
Information Maintained | Staff: Name, location, fte, position, principal’s salary Student: Name, school, funding category | |
Purpose | School Based Budget Planning | |
Users | Principals and Admin Staff | |
Authority |
Location | Instructure Data Center in the United States | |
Individuals in Bank | SPDL Staff and SPDL Students | |
Information Maintained | Staff: username, name, email address, DL classes Students: username, name, student number, email address, DL classes, grades | |
Purpose | Online Courses delivery and gradebook | |
Users | SPDL Staff and Students | |
Authority |
Location | District Office - SQL | |
Individuals in Bank | All Staff, Students and Parents | |
Information Maintained | Staff: username, name, employee number, assignments (current & historical – location, date range, fte, position), absences, classes taught, seniority, class profiles and instructional plans, job postings applied for Student: username, name, student number, grade level, address, school, classes, marks (current and historical), IEPs (Adapted, Modified, Behavior, In Care, ELL, PsychEd, Speech-Language Assessment, Cognitive Profile), Student Path, Leraning Plan, Staff Notes on student, Assessments (Achieve, Fountas & Pinnell, Kindergarten Screening, Literacy, FSA Parents: Name, personal and work phone numbers and email addresses, address, relationship to student, custody info | |
Purpose | Various Services within our internal portal the largest being the District Student Planning Database which contains a subset of data from MyEd, Individual Education Plans, Notes, Student Path, Reading Recovery, Assessment Results and Classroom Profiles. | |
Users | District Administration & District Teachers – District View Principals, Non-Enrolling Teachers, Ab Ed Support Staff, Para Ed - School view Teachers – Class View | |
Authority |
Location | FreshGrade data centers located in Montreal | |
Individuals in Bank | All Students, Teachers and Parents | |
Information Maintained | Teachers: Username, name, classes, employee number Students: username, name, classes, Parents: name, parents, link to related students | |
Purpose | Gradebook, Student Portfolio and engagement between teachers, students and parents | |
Users | Teachers, students and Parents | |
Authority |
Location | Google Servers – International | |
Individuals in Bank | Staff and Students with Parental Consent | |
Information Maintained | Staff: username, name, location Students: username, name, school All user data that is created by the user is stored outside of Canada. | |
Purpose | Student Email and collaboration | |
Users | Staff and Students | |
Authority |
Location | Board Office Filemaker Pro Server | |
Individuals in Bank | Staff and Students | |
Information Maintained | Staff: username, name, location, position Students: student number, name, grade, school, historial IEP documents | |
Purpose | Historical Student IEPs. Staff info is to access access level | |
Users | Staff | |
Authority |
Location | MyBluePrint Data Center in Toronto | |
Individuals in Bank | Staff and Students with parental consent | |
Information Maintained | Teachers: username, name, school Students: username, name, student number, grade, school
Note: Although data is stored in Canada, data does travel through Cloudflare and is unencrypted on that server (encrypted for transport on both ends) but there is no guarantee that it is using one of their servers in Canada. | |
Purpose | Career Planning and Portfolio | |
Users | Teacher and Students | |
Authority |
Location | Microsoft Data Centers | |
Individuals in Bank | All Current Staff and Students with Parental Consent | |
Information Maintained | Username, Name, groups (location and position and class related) this is stored in Internationally. User created into is mostly stored in Canada (such as emails and documents) | |
Purpose | Email and access to Office 365 | |
Users | Tech Department | |
Authority |
Location | West’s Canadian data center in Quebec | |
Individuals in Bank | Staff, Students and Parents of high schools (CSS, DCSS, TRSS) | |
Information Maintained | Staff: username, name, school, classes, email address Students: name, student number, school classes, email address, phone numbers Parents: name, link to students, email address, phone numbers
Note: information is uploaded without parental consent however, system is not usable by a student until parent consent is received | |
Purpose | Notification Service (school and class newsletters and absences) | |
Users | Staff at those schools (mostly secretaries and principals) | |
Authority |
Location | Board Office - SQL | |
Individuals in Bank | Any staff, student, and member of the Public that signed up for notifications | |
Information Maintained | Email address and/or cell phone number | |
Purpose | The send emails and text messages notifying users that requested notifications from SD59. | |
Users | Administrative Coordinator of Career Programs and Secretary Treasurer, Executive Assistant, Tech Department | |
Authority |
Erase is all about building safe and caring school communities. This includes empowering students, parents, educators and the community partners who support them to get help with challenges, report concerns to schools, and learn about complex issues facing students.
No data is available at this time. This may mean that school buses are not running today, or current information is not yet available.
The StrongStart programs are running as scheduled.