Salary Grid

Incentives

Recruitment and Retention Incentive

  • all teaching staff receive a pensionable 2% SIP monthly allowance
  • relocation allowance of up to $5000.00 with receipts.

Additional Incentives

  • Northern tax exemption of up to $2737.50 annually
  • Northern travel exemption of $4000.00 (pro-rated to FTE) per year per employee

Teacher Basic Salary Grid

Category 4

Completed Years of Experience July 1, 2025 July 1, 2026 July 1, 2027 July 1, 2028
Recruitment and Retention Allowance $3126 $3500 $4000 $5000
0        
1 $66,404 $68,396 $70,448 $72,562
2 $70,290 $72,399 $74,571 $76,808
3 $74,178 $76,403 $78,695 $81,056
4 $78,066 $80,408 $82,820 $85,305
5 $81,952 $84,411 $86,943 $89,551
6 $85,839 $88,414 $91,067 $93,799
7+ years $93,667 $96,477 $99,372 $102,353

Category 5

Completed Years of Experience July 1, 2025 July 1, 2026 July 1, 2027 July 1, 2028
Recruitment and Retention Allowance $3126 $3500 $4000 $5000
0        
1 $72,816 $75,000 77,250 $79,568
2 $77,477 $79,801 $82,195 $84,661
3 $82,136 $84,600 $87,138 $89,753
4 $86,798 $89,402 $92,084 $94,847
5 $91,459 $94,203 $97,029 $99,940
6 $96,120 $99,003 $101,973 $105,032
7+ years $105,208 $108,365 $111,616 $114,964

Category 5+

Completed Years of Experience July 1, 2025 July 1, 2026 July 1, 2027 July 1, 2028
Recruitment and Retention Allowance $3126 $3500 $4000 $5000
0        
1 $77,206 $79,522 $81,908 $84,365
2 $82,086 $84,548 $87,085 $89,697
3 $86,964 $89,573 $92,260 $95,028
4 $91,842 $94,597 $97,435 $100,358
5 $96,722 $99,624 $102,613 $105,691
6 $101,600 $104,648 $107,788 $111,021
7+ years $111,158 $114,492 $117,927 $121,465

Category 6

Completed Years of Experience July 1, 2025 July 1, 2026 July 1, 2027 July 1, 2028
Recruitment and Retention Allowance $3126 $3500 $4000 $5000
0        
1 $78,750 $81,112 $83,546 $86,052
2 $83,706 $86,217 $88,804 $91,468
3 $88,659 $91,319 $94,059 $96,880
4 $93,615 $96,423 $99,316 $102,295
5 $98,571 $101,528 $104,574 $107,711
6 $103,526 $106,632 $109,831 $113,126
7+ years $113,250 $116,647 $120,146 $123,751
Erase Bullying

Erase is all about building safe and caring school communities. This includes empowering students, parents, educators and the community partners who support them to get help with challenges, report concerns to schools, and learn about complex issues facing students.

More Details

© School District 59.   All rights reserved.

Buses

Posted Route Status
8 hours ago Chetwynd On Schedule
8 hours ago Dawson Creek On Schedule

StrongStart

The StrongStart programs are running as scheduled.